🎉 Up to 70% Off Selected ItemsShop Sale

1 / 2
Oase Filtral UVC 9000
TECHNICAL DATA
| Dimensions (L x W x H) | mm | 347 x 276 x 157 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 52 |
| Power cable length | m | 10.00 |
| Net weight | kg | 5.00 |
| Guarantee | Years | 2 |
| UVC power | W | 11 |
| Pump capacity, max. | l/h | 2500 |
| Max. flow rate | l/h | 1700 |
| Max. head height, metres | m | 2.10 |
$350.43
Oase Filtral UVC 9000—
$350.43
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
TECHNICAL DATA
| Dimensions (L x W x H) | mm | 347 x 276 x 157 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 52 |
| Power cable length | m | 10.00 |
| Net weight | kg | 5.00 |
| Guarantee | Years | 2 |
| UVC power | W | 11 |
| Pump capacity, max. | l/h | 2500 |
| Max. flow rate | l/h | 1700 |
| Max. head height, metres | m | 2.10 |












